<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Toll Free 1-800 Number Supply Reaches An All-Time Low</title>
	<atom:link href="http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/</link>
	<description>SMSgov</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business Owners Scramble &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-3398</link>
		<dc:creator><![CDATA[Business Owners Scramble &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-3398</guid>
		<description><![CDATA[[...] Business Owners&#160;Scramble  Posted on December 21, 2010 by smsgov   Toll free numbers were introduced in 1967. By the 1980s, nearly half of all long distance calls would be toll free. Today, 98 percent of adults say they regularly use toll free numbers. Meanwhile, the supply of 800, 888, 877, and 866 numbers are at an all-time low. More than two-thirds of the available numbers are taken and there are no immediate plans by the Federal Communications Commission to introduce a new pre-fix. With toll free numbers being lost to businesses looking to increase sales it looks like everyone&#8217;s scrambling to secure a toll free before they&#8217;re all gone. Get more information here! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business Owners&nbsp;Scramble  Posted on December 21, 2010 by smsgov   Toll free numbers were introduced in 1967. By the 1980s, nearly half of all long distance calls would be toll free. Today, 98 percent of adults say they regularly use toll free numbers. Meanwhile, the supply of 800, 888, 877, and 866 numbers are at an all-time low. More than two-thirds of the available numbers are taken and there are no immediate plans by the Federal Communications Commission to introduce a new pre-fix. With toll free numbers being lost to businesses looking to increase sales it looks like everyone&#8217;s scrambling to secure a toll free before they&#8217;re all gone. Get more information here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toll Free Number Pool Increasingly Scarce &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-3216</link>
		<dc:creator><![CDATA[Toll Free Number Pool Increasingly Scarce &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-3216</guid>
		<description><![CDATA[[...] more here. Possibly related posts: (automatically generated)Scarcity Causes Concern1-800 Number Supply [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here. Possibly related posts: (automatically generated)Scarcity Causes Concern1-800 Number Supply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrary to What Some Would Like You to Think, 800 Supplies Dangerously Low &#124; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-3183</link>
		<dc:creator><![CDATA[Contrary to What Some Would Like You to Think, 800 Supplies Dangerously Low &#124; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 06:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-3183</guid>
		<description><![CDATA[[...] more here.    This entry was posted in Information and tagged 1 800 numbers, 1-800, 800, 800 numbers, all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here.    This entry was posted in Information and tagged 1 800 numbers, 1-800, 800, 800 numbers, all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1-800 Number Supply Dramatically Reduced &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-3098</link>
		<dc:creator><![CDATA[1-800 Number Supply Dramatically Reduced &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-3098</guid>
		<description><![CDATA[[...] Read more here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toll Free 1-800 Number Supply Dwindling &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-3032</link>
		<dc:creator><![CDATA[Toll Free 1-800 Number Supply Dwindling &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Fri, 14 May 2010 06:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-3032</guid>
		<description><![CDATA[[...] more here. Possibly related posts: (automatically generated)Swine Flu Mortality [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here. Possibly related posts: (automatically generated)Swine Flu Mortality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disconnected 800 Numbers Becoming Less Common &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-2881</link>
		<dc:creator><![CDATA[Disconnected 800 Numbers Becoming Less Common &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-2881</guid>
		<description><![CDATA[[...] Read more here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toll Free Unprecedented &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-2831</link>
		<dc:creator><![CDATA[Toll Free Unprecedented &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-2831</guid>
		<description><![CDATA[[...] and organizations nationwide scrambling to subscribe for toll free service. Get the full article here. Possibly related posts: (automatically generated)No TitleThe Waiting Game For New Toll Free Area [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and organizations nationwide scrambling to subscribe for toll free service. Get the full article here. Possibly related posts: (automatically generated)No TitleThe Waiting Game For New Toll Free Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reservoir of Toll Free 1-800 Numbers Reache An All-Time Low &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-2816</link>
		<dc:creator><![CDATA[Reservoir of Toll Free 1-800 Numbers Reache An All-Time Low &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-2816</guid>
		<description><![CDATA[[...] more here. Possibly related posts: (automatically generated)1-800 Supply at Record LowForget Naysayers, 800 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here. Possibly related posts: (automatically generated)1-800 Supply at Record LowForget Naysayers, 800 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1-800 Supply at Record Low &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-2712</link>
		<dc:creator><![CDATA[1-800 Supply at Record Low &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-2712</guid>
		<description><![CDATA[[...] more here. Possibly related posts: (automatically generated)It Can Be Difficult To Get An 800 Phone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here. Possibly related posts: (automatically generated)It Can Be Difficult To Get An 800 Phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forget Naysayers, 800 Pool Continues to Shrink &#171; Toll Free Service Management System News</title>
		<link>http://smsgov.com/2008/06/25/toll-free-1-800-number-supply-reaches-an-all-time-low/#comment-2682</link>
		<dc:creator><![CDATA[Forget Naysayers, 800 Pool Continues to Shrink &#171; Toll Free Service Management System News]]></dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://smsgov.wordpress.com/?p=33#comment-2682</guid>
		<description><![CDATA[[...] Read more here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

